Metro Regular Erecta Preconfigured Units
Showing all 48 results
Product Number | Dimensions (D x W x H) | Price | Quantity |
---|---|---|---|
1224C-44 | 12x24x54 | 387.43 | |
1224C-45 | 12x24x63 | 403.83 | |
1224C-46 | 12x24x74 | 409.81 | |
1224C-47 | 12x24x87 | 426.2 | |
1230C-44 | 12x30x54 | 429.18 | |
1230C-45 | 12x30x63 | 445.57 | |
1230C-46 | 12x30x74 | 457.48 | |
1230C-47 | 12x30x87 | 467.93 | |
1236C-44 | 12x36x54 | 458.99 | |
1236C-45 | 12x36x63 | 475.39 | |
1236C-46 | 12x36x74 | 487.3 | |
1236C-47 | 12x36x87 | 497.73 | |
1242C-44 | 12x42x54 | 512.63 | |
1242C-45 | 12x42x63 | 529.01 | |
1242C-46 | 12x42x74 | 540.93 | |
1242C-47 | 12x42x87 | 551.36 | |
1248C-44 | 12x48x54 | 536.46 | |
1248C-45 | 12x48x63 | 552.85 | |
1248C-46 | 12x48x74 | 564.8 | |
1248C-47 | 12x48x87 | 575.22 | |
1260C-44 | 12x60x54 | 652.71 | |
1260C-45 | 12x60x63 | 663.14 | |
1260C-46 | 12x60x74 | 681.01 | |
1260C-47 | 12x60x87 | 691.45 | |
1824C-44 | 18x24x54 | 479.82 | |
1824C-45 | 18x24x63 | 493.24 | |
1824C-46 | 18x24x74 | 500.7 | |
1824C-47 | 18x24x88 | 515.61 | |
1830C-44 | 18x30x54 | 545.42 | |
1830C-45 | 18x30x63 | 558.81 | |
1830C-46 | 18x30x74 | 566.27 | |
1830C-47 | 18x30x88 | 581.15 | |
1836C-44 | 18x36x54 | 584.14 | |
1836C-45 | 18x36x63 | 597.56 | |
1836C-46 | 18x36x74 | 605.01 | |
1836C-47 | 18x36x88 | 619.93 | |
1842C-44 | 18x42x54 | 637.79 | |
1842C-45 | 18x42x63 | 651.21 | |
1842C-46 | 18x42x74 | 658.63 | |
1842C-47 | 18x42x88 | 673.55 | |
1848C-44 | 18x48x54 | 688.45 | |
1848C-45 | 18x48x63 | 701.87 | |
1848C-46 | 18x48x74 | 709.32 | |
1848C-47 | 18x48x88 | 724.23 | |
1860C-44 | 18x60x54 | 819.59 | |
1860C-45 | 18x60x63 | 833.01 | |
1860C-46 | 18x60x74 | 840.47 | |
1860C-47 | 18x60x88 | 855.37 |
Metro Preconfigured Units come in 12″ and 18″ depths and from 54″ to 88″ heights. Metro Erecta Shelving can handle any task. |
Good |
Metro Preconfigured Units come in 12″ and 18″ depths and from 54″ to 88″ heights. Metro Erecta Shelving can handle any task. |
Good |