Metro Super Erecta 5-shelf Complete Units
Showing all 665 results
Product Number | Dimensions (D x W x H) | Price | Quantity |
---|---|---|---|
1424-54BR | 14x24x54 | 446.77 | |
1424-55BR | 14x24x63 | 453.32 | |
1424-56BR | 14x24x74 | 462.1 | |
1430-54BR | 14x30x54 | 468.69 | |
1430-55BR | 14x30x63 | 475.29 | |
1430-56BR | 14x30x74 | 484.03 | |
1436-54BR | 14x36x54 | 468.69 | |
1436-55BR | 14x36x63 | 475.29 | |
1436-56BR | 14x36x74 | 484.03 | |
1442-54BR | 14x42x54 | 512.55 | |
1442-55BR | 14x42x63 | 519.11 | |
1442-56BR | 14x42x74 | 527.87 | |
1448-54BR | 14x48x54 | 512.55 | |
1448-55BR | 14x48x63 | 519.11 | |
1448-56BR | 14x48x74 | 527.87 | |
1460-54BR | 14x60x54 | 575.59 | |
1460-55BR | 14x60x63 | 582.14 | |
1460-56BR | 14x60x74 | 590.92 | |
1472-54BR | 14x72x54 | 644.09 | |
1472-55BR | 14x72x63 | 650.68 | |
1472-56BR | 14x72x74 | 659.44 | |
1824-54BR | 18x24x54 | 430.31 | |
1824-55BR | 18x24x63 | 436.87 | |
1824-56BR | 18x24x74 | 445.64 | |
1824-57BR | 18x24x86 | 476.36 | |
1830-54BR | 18x30x54 | 438.52 | |
1830-55BR | 18x30x63 | 445.1 | |
1830-56BR | 18x30x74 | 453.87 | |
1830-57BR | 18x30x86 | 484.56 | |
1836-54BR | 18x36x54 | 438.52 | |
1836-55BR | 18x36x63 | 445.1 | |
1836-56BR | 18x36x74 | 453.87 | |
1836-57BR | 18x36x86 | 484.56 | |
1842-54BR | 18x42x54 | 501.56 | |
1842-55BR | 18x42x63 | 508.15 | |
1842-56BR | 18x42x74 | 516.91 | |
1842-57BR | 18x42x86 | 547.61 | |
1848-54BR | 18x48x54 | 501.56 | |
1848-55BR | 18x48x63 | 508.15 | |
1848-56BR | 18x48x74 | 516.91 | |
1848-57BR | 18x48x86 | 547.61 | |
1854-54BR | 18x54x54 | 575.58 | |
1854-55BR | 18x54x63 | 582.13 | |
1854-56BR | 18x54x74 | 590.91 | |
1854-57BR | 18x54x86 | 621.61 | |
1860-54BR | 18x60x54 | 575.58 | |
1860-55BR | 18x60x63 | 582.13 | |
1860-56BR | 18x60x74 | 590.91 | |
1860-57BR | 18x60x86 | 621.61 | |
1872-54BR | 18x72x54 | 655.05 | |
1872-55BR | 18x72x63 | 661.63 | |
1872-56BR | 18x72x74 | 670.37 | |
1872-57BR | 18x72x86 | 701.11 | |
2124-54BR | 21x24x54 | 471.43 | |
2124-55BR | 21x24x63 | 477.98 | |
2124-56BR | 21x24x74 | 486.76 | |
2124-57BR | 21x24x86 | 517.44 | |
2130-54BR | 21x30x54 | 482.37 | |
2130-55BR | 21x30x63 | 488.95 | |
2130-56BR | 21x30x74 | 497.73 | |
2130-57BR | 21x30x86 | 528.43 | |
2136-54BR | 21x36x54 | 482.37 | |
2136-55BR | 21x36x63 | 488.95 | |
2136-56BR | 21x36x74 | 497.73 | |
2136-57BR | 21x36x86 | 528.43 | |
2142-54BR | 21x42x54 | 542.66 | |
2142-55BR | 21x42x63 | 549.24 | |
2142-56BR | 21x42x74 | 558.03 | |
2142-57BR | 21x42x86 | 588.72 | |
2148-54BR | 21x48x54 | 542.66 | |
2148-55BR | 21x48x63 | 549.24 | |
2148-56BR | 21x48x74 | 558.03 | |
2148-57BR | 21x48x86 | 588.72 | |
2154-54BR | 21x54x54 | 633.11 | |
2154-55BR | 21x54x63 | 639.68 | |
2154-56BR | 21x54x74 | 648.46 | |
2154-57BR | 21x54x86 | 679.15 | |
2160-54BR | 21x60x54 | 633.11 | |
2160-55BR | 21x60x63 | 639.68 | |
2160-56BR | 21x60x74 | 648.46 | |
2160-57BR | 21x60x86 | 679.15 | |
2172-54BR | 21x72x54 | 745.48 | |
2172-55BR | 21x72x63 | 752.08 | |
2172-56BR | 21x72x74 | 760.85 | |
2172-57BR | 21x72x86 | 791.53 | |
2424-54BR | 24x24x54 | 496.09 | |
2424-55BR | 24x24x63 | 502.65 | |
2424-56BR | 24x24x74 | 511.42 | |
2424-57BR | 24x24x86 | 542.12 | |
2430-54BR | 24x30x54 | 507.03 | |
2430-55BR | 24x30x63 | 513.63 | |
2430-56BR | 24x30x74 | 522.38 | |
2430-57BR | 24x30x86 | 553.08 | |
2436-54BR | 24x36x54 | 507.03 | |
2436-55BR | 24x36x63 | 513.63 | |
2436-56BR | 24x36x74 | 522.38 | |
2436-57BR | 24x36x86 | 553.08 | |
2442-54BR | 24x42x54 | 592 | |
2442-55BR | 24x42x63 | 598.58 | |
2442-56BR | 24x42x74 | 607.35 | |
2442-57BR | 24x42x86 | 638.04 | |
2448-54BR | 24x48x54 | 592 | |
2448-55BR | 24x48x63 | 598.58 | |
2448-56BR | 24x48x74 | 607.35 | |
2448-57BR | 24x48x86 | 638.04 | |
2454-54BR | 24x54x54 | 698.9 | |
2454-55BR | 24x54x63 | 705.47 | |
2454-56BR | 24x54x74 | 714.24 | |
2454-57BR | 24x54x86 | 744.92 | |
2460-54BR | 24x60x54 | 698.9 | |
2460-55BR | 24x60x63 | 705.47 | |
2460-56BR | 24x60x74 | 714.24 | |
2460-57BR | 24x60x86 | 744.92 | |
2472-54BR | 24x72x54 | 786.59 | |
2472-55BR | 24x72x63 | 793.17 | |
2472-56BR | 24x72x74 | 801.93 | |
2472-57BR | 24x72x86 | 832.66 | |
1424-54NC | 14x24x54 | 496.1 | |
1424-55NC | 14x24x63 | 502.67 | |
1424-56NC | 14x24x74 | 511.45 | |
1430-54NC | 14x30x54 | 509.81 | |
1430-55NC | 14x30x63 | 516.37 | |
1430-56NC | 14x30x74 | 525.14 | |
1436-54NC | 14x36x54 | 509.81 | |
1436-55NC | 14x36x63 | 516.37 | |
1436-56NC | 14x36x74 | 525.14 | |
1442-54NC | 14x42x54 | 561.88 | |
1442-55NC | 14x42x63 | 568.46 | |
1442-56NC | 14x42x74 | 577.23 | |
1448-54NC | 14x48x54 | 561.88 | |
1448-55NC | 14x48x63 | 568.46 | |
1448-56NC | 14x48x74 | 577.23 | |
1460-54NC | 14x60x54 | 627.65 | |
1460-55NC | 14x60x63 | 634.24 | |
1460-56NC | 14x60x74 | 643.02 | |
1472-54NC | 14x72x54 | 690.7 | |
1472-55NC | 14x72x63 | 697.28 | |
1472-56NC | 14x72x74 | 706.04 | |
1818-54NC | 18x18x54 | 446.74 | |
1818-55NC | 18x18x63 | 453.31 | |
1818-56NC | 18x18x74 | 462.09 | |
1818-57NC | 18x18x86 | 492.78 | |
1824-54NC | 18x24x54 | 449.48 | |
1824-55NC | 18x24x63 | 456.06 | |
1824-56NC | 18x24x74 | 464.85 | |
1824-57NC | 18x24x86 | 495.53 | |
1830-54NC | 18x30x54 | 457.71 | |
1830-55NC | 18x30x63 | 464.28 | |
1830-56NC | 18x30x74 | 473.06 | |
1830-57NC | 18x30x86 | 503.75 | |
1836-54NC | 18x36x54 | 457.71 | |
1836-55NC | 18x36x63 | 464.28 | |
1836-56NC | 18x36x74 | 473.06 | |
1836-57NC | 18x36x86 | 503.75 | |
1842-54NC | 18x42x54 | 537.99 | |
1842-55NC | 18x42x63 | 544.54 | |
1842-56NC | 18x42x74 | 553.32 | |
1842-57NC | 18x42x86 | 584.03 | |
1848-54NC | 18x48x54 | 537.99 | |
1848-55NC | 18x48x63 | 544.54 | |
1848-56NC | 18x48x74 | 553.32 | |
1848-57NC | 18x48x86 | 584.03 | |
1854-54NC | 18x54x54 | 605.69 | |
1854-55NC | 18x54x63 | 612.29 | |
1854-56NC | 18x54x74 | 621.07 | |
1854-57NC | 18x54x86 | 651.74 | |
1860-54NC | 18x60x54 | 605.69 | |
1860-55NC | 18x60x63 | 612.29 | |
1860-56NC | 18x60x74 | 621.07 | |
1860-57NC | 18x60x86 | 651.74 | |
1872-54NC | 18x72x54 | 709.87 | |
1872-55NC | 18x72x63 | 716.42 | |
1872-56NC | 18x72x74 | 725.2 | |
1872-57NC | 18x72x86 | 755.88 | |
2124-54NC | 21x24x54 | 509.78 | |
2124-55NC | 21x24x63 | 516.36 | |
2124-56NC | 21x24x74 | 525.12 | |
2124-57NC | 21x24x86 | 555.84 | |
2130-54NC | 21x30x54 | 526.23 | |
2130-55NC | 21x30x63 | 532.82 | |
2130-56NC | 21x30x74 | 541.59 | |
2130-57NC | 21x30x86 | 572.26 | |
2136-54NC | 21x36x54 | 526.23 | |
2136-55NC | 21x36x63 | 532.82 | |
2136-56NC | 21x36x74 | 541.59 | |
2136-57NC | 21x36x86 | 572.26 | |
2142-54NC | 21x42x54 | 594.74 | |
2142-55NC | 21x42x63 | 601.33 | |
2142-56NC | 21x42x74 | 610.09 | |
2142-57NC | 21x42x86 | 640.78 | |
2148-54NC | 21x48x54 | 594.74 | |
2148-55NC | 21x48x63 | 601.33 | |
2148-56NC | 21x48x74 | 610.09 | |
2148-57NC | 21x48x86 | 640.78 | |
2154-54NC | 21x54x54 | 682.46 | |
2154-55NC | 21x54x63 | 689.02 | |
2154-56NC | 21x54x74 | 697.8 | |
2154-57NC | 21x54x86 | 728.52 | |
2160-54NC | 21x60x54 | 682.46 | |
2160-55NC | 21x60x63 | 689.02 | |
2160-56NC | 21x60x74 | 697.8 | |
2160-57NC | 21x60x86 | 728.52 | |
2172-54NC | 21x72x54 | 794.82 | |
2172-55NC | 21x72x63 | 801.38 | |
2172-56NC | 21x72x74 | 810.16 | |
2172-57NC | 21x72x86 | 840.86 | |
2424-54NC | 24x24x54 | 539.91 | |
2424-55NC | 24x24x63 | 546.5 | |
2424-56NC | 24x24x74 | 555.27 | |
2424-57NC | 24x24x86 | 585.98 | |
2430-54NC | 24x30x54 | 559.11 | |
2430-55NC | 24x30x63 | 565.7 | |
2430-56NC | 24x30x74 | 574.46 | |
2430-57NC | 24x30x86 | 605.17 | |
2436-54NC | 24x36x54 | 559.11 | |
2436-55NC | 24x36x63 | 565.7 | |
2436-56NC | 24x36x74 | 574.46 | |
2436-57NC | 24x36x86 | 605.17 | |
2442-54NC | 24x42x54 | 638.61 | |
2442-55NC | 24x42x63 | 645.18 | |
2442-56NC | 24x42x74 | 653.94 | |
2442-57NC | 24x42x86 | 684.65 | |
2448-54NC | 24x48x54 | 638.61 | |
2448-55NC | 24x48x63 | 645.18 | |
2448-56NC | 24x48x74 | 653.94 | |
2448-57NC | 24x48x86 | 684.65 | |
2454-54NC | 24x54x54 | 741.69 | |
2454-55NC | 24x54x63 | 748.25 | |
2454-56NC | 24x54x74 | 757.03 | |
2454-57NC | 24x54x86 | 787.73 | |
2460-54NC | 24x60x54 | 741.69 | |
2460-55NC | 24x60x63 | 748.25 | |
2460-56NC | 24x60x74 | 757.03 | |
2460-57NC | 24x60x86 | 787.73 | |
2472-54NC | 24x72x54 | 860.6 | |
2472-55NC | 24x72x63 | 867.19 | |
2472-56NC | 24x72x74 | 875.94 | |
2472-57NC | 24x72x86 | 906.63 | |
3036-55NC | 30x36x63 | 768.5 | |
3036-56NC | 30x36x74 | 777.28 | |
3036-57NC | 30x36x86 | 807.98 | |
3048-55NC | 30x48x63 | 872.67 | |
3048-56NC | 30x48x74 | 881.43 | |
3048-57NC | 30x48x86 | 912.13 | |
3060-55NC | 30x60x63 | 946.65 | |
3060-56NC | 30x60x74 | 955.43 | |
3060-57NC | 30x60x86 | 986.13 | |
3072-55NC | 30x72x63 | 1116.59 | |
3072-56NC | 30x72x74 | 1125.37 | |
3072-57NC | 30x72x86 | 1156.05 | |
3636-55NC | 36x36x63 | 845.25 | |
3636-56NC | 36x36x74 | 854.03 | |
3636-57NC | 36x36x86 | 884.72 | |
3648-55NC | 36x48x63 | 971.32 | |
3648-56NC | 36x48x74 | 980.1 | |
3648-57NC | 36x48x86 | 1010.78 | |
3660-55NC | 36x60x63 | 1089.18 | |
3660-56NC | 36x60x74 | 1097.94 | |
3660-57NC | 36x60x86 | 1128.63 | |
3672-55NC | 36x72x63 | 1267.32 | |
3672-56NC | 36x72x74 | 1276.1 | |
3672-57NC | 36x72x86 | 1306.79 | |
1424-54NK3 | 14x24x54 | 637.88 | |
1424-55NK3 | 14x24x63 | 655.42 | |
1424-56NK3 | 14x24x74 | 666.38 | |
1430-54NK3 | 14x30x54 | 651.57 | |
1430-55NK3 | 14x30x63 | 669.14 | |
1430-56NK3 | 14x30x74 | 680.1 | |
1436-54NK3 | 14x36x54 | 637.58 | |
1436-55NK3 | 14x36x63 | 669.14 | |
1436-56NK3 | 14x36x74 | 680.1 | |
1442-54NK3 | 14x42x54 | 722.85 | |
1442-55NK3 | 14x42x63 | 740.4 | |
1442-56NK3 | 14x42x74 | 751.36 | |
1448-54NK3 | 14x48x54 | 722.85 | |
1448-55NK3 | 14x48x63 | 740.4 | |
1448-56NK3 | 14x48x74 | 751.36 | |
1460-54NK3 | 14x60x54 | 780.41 | |
1460-55NK3 | 14x60x63 | 797.95 | |
1460-56NK3 | 14x60x74 | 808.93 | |
1472-54NK3 | 14x72x54 | 857.15 | |
1472-55NK3 | 14x72x63 | 874.7 | |
1472-56NK3 | 14x72x74 | 885.64 | |
1824-54NK3 | 18x24x54 | 526.78 | |
1824-55NK3 | 18x24x63 | 544.3 | |
1824-56NK3 | 18x24x74 | 555.27 | |
1824-57NK3 | 18x24x86 | 577.2 | |
1830-54NK3 | 18x30x54 | 548.69 | |
1830-55NK3 | 18x30x63 | 566.25 | |
1830-56NK3 | 18x30x74 | 577.2 | |
1830-57NK3 | 18x30x86 | 599.14 | |
1836-54NK3 | 18x36x54 | 548.69 | |
1836-55NK3 | 18x36x63 | 566.25 | |
1836-56NK3 | 18x36x74 | 577.2 | |
1836-57NK3 | 18x36x86 | 599.14 | |
1842-54NK3 | 18x42x54 | 636.42 | |
1842-55NK3 | 18x42x63 | 653.94 | |
1842-56NK3 | 18x42x74 | 664.9 | |
1842-57NK3 | 18x42x86 | 686.84 | |
1848-54NK3 | 18x48x54 | 636.42 | |
1848-55NK3 | 18x48x63 | 653.94 | |
1848-56NK3 | 18x48x74 | 664.9 | |
1848-57NK3 | 18x48x86 | 686.84 | |
1854-54NK3 | 18x54x54 | 735.06 | |
1854-55NK3 | 18x54x63 | 752.62 | |
1854-56NK3 | 18x54x74 | 763.59 | |
1854-57NK3 | 18x54x86 | 785.5 | |
1860-54NK3 | 18x60x54 | 735.06 | |
1860-55NK3 | 18x60x63 | 752.62 | |
1860-56NK3 | 18x60x74 | 763.59 | |
1860-57NK3 | 18x60x86 | 785.5 | |
1872-54NK3 | 18x72x54 | 825.51 | |
1872-55NK3 | 18x72x63 | 843.06 | |
1872-56NK3 | 18x72x74 | 854.03 | |
1872-57NK3 | 18x72x86 | 875.94 | |
2124-54NK3 | 21x24x54 | 589.8 | |
2124-55NK3 | 21x24x63 | 607.35 | |
2124-56NK3 | 21x24x74 | 618.32 | |
2124-57NK3 | 21x24x86 | 640.26 | |
2130-54NK3 | 21x30x54 | 603.52 | |
2130-55NK3 | 21x30x63 | 621.07 | |
2130-56NK3 | 21x30x74 | 632.03 | |
2130-57NK3 | 21x30x86 | 653.94 | |
2136-54NK3 | 21x36x54 | 603.52 | |
2136-55NK3 | 21x36x63 | 621.07 | |
2136-56NK3 | 21x36x74 | 632.03 | |
2136-57NK3 | 21x36x86 | 653.94 | |
2142-54NK3 | 21x42x54 | 691.24 | |
2142-55NK3 | 21x42x63 | 708.75 | |
2142-56NK3 | 21x42x74 | 719.73 | |
2142-57NK3 | 21x42x86 | 741.66 | |
2148-54NK3 | 21x48x54 | 691.24 | |
2148-55NK3 | 21x48x63 | 708.75 | |
2148-56NK3 | 21x48x74 | 719.73 | |
2148-57NK3 | 21x48x86 | 741.66 | |
2154-54NK3 | 21x54x54 | 789.89 | |
2154-55NK3 | 21x54x63 | 807.42 | |
2154-56NK3 | 21x54x74 | 818.39 | |
2154-57NK3 | 21x54x86 | 840.33 | |
2160-54NK3 | 21x60x54 | 789.89 | |
2160-55NK3 | 21x60x63 | 807.42 | |
2160-56NK3 | 21x60x74 | 818.39 | |
2160-57NK3 | 21x60x86 | 840.33 | |
2172-54NK3 | 21x72x54 | 937.89 | |
2172-55NK3 | 21x72x63 | 955.43 | |
2172-56NK3 | 21x72x74 | 966.39 | |
2172-57NK3 | 21x72x86 | 988.32 | |
2424-54NK3 | 24x24x54 | 630.93 | |
2424-55NK3 | 24x24x63 | 648.46 | |
2424-56NK3 | 24x24x74 | 659.43 | |
2424-57NK3 | 24x24x86 | 681.36 | |
2430-54NK3 | 24x30x54 | 641.88 | |
2430-55NK3 | 24x30x63 | 659.43 | |
2430-56NK3 | 24x30x74 | 670.37 | |
2430-57NK3 | 24x30x86 | 692.32 | |
2436-54NK3 | 24x36x54 | 641.88 | |
2436-55NK3 | 24x36x63 | 659.43 | |
2436-56NK3 | 24x36x74 | 670.37 | |
2436-57NK3 | 24x36x86 | 692.32 | |
2442-54NK3 | 24x42x54 | 759.73 | |
2442-55NK3 | 24x42x63 | 777.28 | |
2442-56NK3 | 24x42x74 | 788.24 | |
2442-57NK3 | 24x42x86 | 810.16 | |
2448-54NK3 | 24x48x54 | 759.73 | |
2448-55NK3 | 24x48x63 | 777.28 | |
2448-56NK3 | 24x48x74 | 788.24 | |
2448-57NK3 | 24x48x86 | 810.16 | |
2454-54NK3 | 24x54x54 | 880.32 | |
2454-55NK3 | 24x54x63 | 897.89 | |
2454-56NK3 | 24x54x74 | 908.82 | |
2454-57NK3 | 24x54x86 | 930.75 | |
2460-54NK3 | 24x60x54 | 880.32 | |
2460-55NK3 | 24x60x63 | 897.89 | |
2460-56NK3 | 24x60x74 | 908.82 | |
2460-57NK3 | 24x60x86 | 930.75 | |
2472-54NK3 | 24x72x54 | 1014.62 | |
2472-55NK3 | 24x72x63 | 1032.15 | |
2472-56NK3 | 24x72x74 | 1043.13 | |
2472-57NK3 | 24x72x86 | 1065.06 | |
3036-55NK3 | 30x36x63 | 911.56 | |
3036-56NK3 | 30x36x74 | 922.53 | |
3036-57NK3 | 30x36x86 | 944.47 | |
3048-55NK3 | 30x48x63 | 1029.41 | |
3048-56NK3 | 30x48x74 | 1040.38 | |
3048-57NK3 | 30x48x86 | 1062.31 | |
3060-55NK3 | 30x60x63 | 1155.51 | |
3060-56NK3 | 30x60x74 | 1166.46 | |
3060-57NK3 | 30x60x86 | 1188.39 | |
3072-55NK3 | 30x72x63 | 1358.32 | |
3072-56NK3 | 30x72x74 | 1369.28 | |
3072-57NK3 | 30x72x86 | 1391.23 | |
3636-55NK3 | 36x36x63 | 1010.25 | |
3636-56NK3 | 36x36x74 | 1021.21 | |
3636-57NK3 | 36x36x86 | 1043.13 | |
3648-55NK3 | 36x48x63 | 1155.51 | |
3648-56NK3 | 36x48x74 | 1166.46 | |
3648-57NK3 | 36x48x86 | 1188.39 | |
3660-55NK3 | 36x60x63 | 1341.87 | |
3660-56NK3 | 36x60x74 | 1352.84 | |
3660-57NK3 | 36x60x86 | 1374.76 | |
3672-55NK3 | 36x72x63 | 1550.18 | |
3672-56NK3 | 36x72x74 | 1561.12 | |
3672-57NK3 | 36x72x86 | 1583.07 | |
1424-54NS | 14x24x54 | 1440.38 | |
1424-55NS | 14x24x63 | 1471.07 | |
1424-56NS | 14x24x74 | 1503.98 | |
1430-54NS | 14x30x54 | 1476.01 | |
1430-55NS | 14x30x63 | 1506.73 | |
1430-56NS | 14x30x74 | 1539.6 | |
1436-54NS | 14x36x54 | 1476.01 | |
1436-55NS | 14x36x63 | 1506.73 | |
1436-56NS | 14x36x74 | 1539.6 | |
1442-54NS | 14x42x54 | 1722.66 | |
1442-55NS | 14x42x63 | 1753.38 | |
1442-56NS | 14x42x74 | 1786.28 | |
1448-54NS | 14x48x54 | 1722.66 | |
1448-55NS | 14x48x63 | 1753.38 | |
1448-56NS | 14x48x74 | 1786.28 | |
1460-54NS | 14x60x54 | 2068.01 | |
1460-55NS | 14x60x63 | 2098.7 | |
1460-56NS | 14x60x74 | 2131.6 | |
1472-54NS | 14x72x54 | 2276.3 | |
1472-55NS | 14x72x63 | 2307.03 | |
1472-56NS | 14x72x74 | 2339.89 | |
1824-54NS | 18x24x54 | 1554 | |
1824-55NS | 18x24x63 | 1584.7 | |
1824-56NS | 18x24x74 | 1617.59 | |
1824-57NS | 18x24x86 | 1668.03 | |
1830-54NS | 18x30x54 | 1567.71 | |
1830-55NS | 18x30x63 | 1598.42 | |
1830-56NS | 18x30x74 | 1631.3 | |
1830-57NS | 18x30x86 | 1681.72 | |
1836-54NS | 18x36x54 | 1567.71 | |
1836-55NS | 18x36x63 | 1598.42 | |
1836-56NS | 18x36x74 | 1631.3 | |
1836-57NS | 18x36x86 | 1681.72 | |
1842-54NS | 18x42x54 | 1811.65 | |
1842-55NS | 18x42x63 | 1842.35 | |
1842-56NS | 18x42x74 | 1875.21 | |
1842-57NS | 18x42x86 | 1925.66 | |
1848-54NS | 18x48x54 | 1811.65 | |
1848-55NS | 18x48x63 | 1842.35 | |
1848-56NS | 18x48x74 | 1875.21 | |
1848-57NS | 18x48x86 | 1925.66 | |
1854-54NS | 18x54x54 | 2233.72 | |
1854-55NS | 18x54x63 | 2264.41 | |
1854-56NS | 18x54x74 | 2297.3 | |
1854-57NS | 18x54x86 | 2347.72 | |
1860-54NS | 18x60x54 | 2233.72 | |
1860-55NS | 18x60x63 | 2264.41 | |
1860-56NS | 18x60x74 | 2297.3 | |
1860-57NS | 18x60x86 | 2347.72 | |
1872-54NS | 18x72x54 | 2611.93 | |
1872-55NS | 18x72x63 | 2642.65 | |
1872-56NS | 18x72x74 | 2675.52 | |
1872-57NS | 18x72x86 | 2725.98 | |
2124-54NS | 21x24x54 | 1740.38 | |
2124-55NS | 21x24x63 | 1771.07 | |
2124-56NS | 21x24x74 | 1803.97 | |
2124-57NS | 21x24x86 | 1854.39 | |
2130-54NS | 21x30x54 | 1759.58 | |
2130-55NS | 21x30x63 | 1790.26 | |
2130-56NS | 21x30x74 | 1823.51 | |
2130-57NS | 21x30x86 | 1873.6 | |
2136-54NS | 21x36x54 | 1759.58 | |
2136-55NS | 21x36x63 | 1790.26 | |
2136-56NS | 21x36x74 | 1823.51 | |
2136-57NS | 21x36x86 | 1873.6 | |
2142-54NS | 21x42x54 | 1989.8 | |
2142-55NS | 21x42x63 | 2020.49 | |
2142-56NS | 21x42x74 | 2053.77 | |
2142-57NS | 21x42x86 | 2103.79 | |
2148-54NS | 21x48x54 | 1989.8 | |
2148-55NS | 21x48x63 | 2020.49 | |
2148-56NS | 21x48x74 | 2053.77 | |
2148-57NS | 21x48x86 | 2103.79 | |
2154-54NS | 21x54x54 | 2562.6 | |
2154-55NS | 21x54x63 | 2593.29 | |
2154-56NS | 21x54x74 | 2626.2 | |
2154-57NS | 21x54x86 | 2676.61 | |
2160-54NS | 21x60x54 | 2562.6 | |
2160-55NS | 21x60x63 | 2593.29 | |
2160-56NS | 21x60x74 | 2626.2 | |
2160-57NS | 21x60x86 | 2676.61 | |
2172-54NS | 21x72x54 | 2990.16 | |
2172-55NS | 21x72x63 | 3020.86 | |
2172-56NS | 21x72x74 | 3053.74 | |
2172-57NS | 21x72x86 | 3104.18 | |
2424-54NS | 24x24x54 | 1858.23 | |
2424-55NS | 24x24x63 | 1888.92 | |
2424-56NS | 24x24x74 | 1921.82 | |
2424-57NS | 24x24x86 | 1972.23 | |
2430-54NS | 24x30x54 | 1877.41 | |
2430-55NS | 24x30x63 | 1908.1 | |
2430-56NS | 24x30x74 | 1940.99 | |
2430-57NS | 24x30x86 | 1991.43 | |
2436-54NS | 24x36x54 | 1877.41 | |
2436-55NS | 24x36x63 | 1908.1 | |
2436-56NS | 24x36x74 | 1940.99 | |
2436-57NS | 24x36x86 | 1991.43 | |
2442-54NS | 24x42x54 | 2217.28 | |
2442-55NS | 24x42x63 | 2247.96 | |
2442-56NS | 24x42x74 | 2280.86 | |
2442-57NS | 24x42x86 | 2331.3 | |
2448-54NS | 24x48x54 | 2217.28 | |
2448-55NS | 24x48x63 | 2247.96 | |
2448-56NS | 24x48x74 | 2280.86 | |
2448-57NS | 24x48x86 | 2331.3 | |
2454-54NS | 24x54x54 | 2653.06 | |
2454-55NS | 24x54x63 | 2683.76 | |
2454-56NS | 24x54x74 | 2716.63 | |
2454-57NS | 24x54x86 | 2767.07 | |
2460-54NS | 24x60x54 | 2653.06 | |
2460-55NS | 24x60x63 | 2683.76 | |
2460-56NS | 24x60x74 | 2716.63 | |
2460-57NS | 24x60x86 | 2767.07 | |
2472-54NS | 24x72x54 | 3250.52 | |
2472-55NS | 24x72x63 | 3281.26 | |
2472-56NS | 24x72x74 | 3314.29 | |
2472-57NS | 24x72x86 | 3364.56 | |
3036-55NS | 30x36x63 | 2456.28 | |
3036-56NS | 30x36x74 | 2489.16 | |
3036-57NS | 30x36x86 | 2539.58 | |
3048-55NS | 30x48x63 | 2823.51 | |
3048-56NS | 30x48x74 | 2856.44 | |
3048-57NS | 30x48x86 | 2906.85 | |
3060-55NS | 30x60x63 | 3103.08 | |
3060-56NS | 30x60x74 | 3135.99 | |
3060-57NS | 30x60x86 | 3186.4 | |
3072-55NS | 30x72x63 | 3706.05 | |
3072-56NS | 30x72x74 | 3738.94 | |
3072-57NS | 30x72x86 | 3789.37 | |
3636-55NS | 36x36x63 | 2713.89 | |
3636-56NS | 36x36x74 | 2746.79 | |
3636-57NS | 36x36x86 | 2797.21 | |
3648-55NS | 36x48x63 | 3168.87 | |
3648-56NS | 36x48x74 | 3201.75 | |
3648-57NS | 36x48x86 | 3252.17 | |
3660-55NS | 36x60x63 | 3629.3 | |
3660-56NS | 36x60x74 | 3662.21 | |
3660-57NS | 36x60x86 | 3712.62 | |
3672-55NS | 36x72x63 | 4256.95 | |
3672-56NS | 36x72x74 | 4289.84 | |
3672-57NS | 36x72x86 | 4340.25 | |
1424-54NBL | 14x24x54 | 495.01 | |
1424-55NBL | 14x24x63 | 501.57 | |
1424-56NBL | 14x24x74 | 510.35 | |
1430-54NBL | 14x30x54 | 508.71 | |
1430-55NBL | 14x30x63 | 515.27 | |
1430-56NBL | 14x30x74 | 524.05 | |
1436-54NBL | 14x36x54 | 508.71 | |
1436-55NBL | 14x36x63 | 515.27 | |
1436-56NBL | 14x36x74 | 524.05 | |
1442-54NBL | 14x42x54 | 560.79 | |
1442-55NBL | 14x42x63 | 567.35 | |
1442-56NBL | 14x42x74 | 576.11 | |
1448-54NBL | 14x48x54 | 560.79 | |
1448-55NBL | 14x48x63 | 567.35 | |
1448-56NBL | 14x48x74 | 576.11 | |
1460-54NBL | 14x60x54 | 626.56 | |
1460-55NBL | 14x60x63 | 633.13 | |
1460-56NBL | 14x60x74 | 641.89 | |
1472-54NBL | 14x72x54 | 689.58 | |
1472-55NBL | 14x72x63 | 696.18 | |
1472-56NBL | 14x72x74 | 704.95 | |
1818-54NBL | 18x18x54 | 439.07 | |
1818-55NBL | 18x18x63 | 445.64 | |
1818-56NBL | 18x18x74 | 454.42 | |
1818-57NBL | 18x18x86 | 485.1 | |
1824-54NBL | 18x24x54 | 441.82 | |
1824-55NBL | 18x24x63 | 448.39 | |
1824-56NBL | 18x24x74 | 457.16 | |
1824-57NBL | 18x24x86 | 487.85 | |
1830-54NBL | 18x30x54 | 450.03 | |
1830-55NBL | 18x30x63 | 456.62 | |
1830-56NBL | 18x30x74 | 465.39 | |
1830-57NBL | 18x30x86 | 496.09 | |
1836-54NBL | 18x36x54 | 450.03 | |
1836-55NBL | 18x36x63 | 456.62 | |
1836-56NBL | 18x36x74 | 465.39 | |
1836-57NBL | 18x36x86 | 496.09 | |
1842-54NBL | 18x42x54 | 526.78 | |
1842-55NBL | 18x42x63 | 533.36 | |
1842-56NBL | 18x42x74 | 542.12 | |
