Metro Starsys Mobile Units
Showing all 9 results
Description | Product Number | Dimensions (D x W x H) | Price | Quantity |
---|---|---|---|---|
General Supply Mobile Tall Unit | SXSGS1 | 24x21x76 | 4672.42 | |
Tall Mobile Unit w/ Drawers & Shelves | SXS76CM1 | 24x21x76 | 4764.38 | |
Mobile Tall Unit Enclosed with Shelves | SXS76CM5 | 24x21x76 | 4067.47 | |
Mobile Tall Unit with Drawers and Locks | SXS76CMHD2 | 24x21x76 | 6542 | |
Double Wide Tall Unit Mobile Cart | SXD76CM3 | 24x41x76 | 5715.14 | |
Double Wide Heavy Duty Tall Unit Mobile Cart with drawers and locks | SXD76CMHD2 | 24x41x76 | 10661.13 | |
Triple Wide General Supply Mobile Tall Unit | SXTGS2 | 24x62x76 | 11833.04 | |
General Supply Mobile Tall Unit Triple Wide | SXTGS3 | 24x62x76 | 9493.02 | |
Mobile Tall Unit General Supply | SXSGS2 | 25x23x76 | 4915.61 |
Mobile Metro Starsys Tall Units are available in single, double and triple widths. These units have a total recommended load rating of 900 lbs. including the weight of the unit. Additionally, the units feature two 5″ casters and the front two casters have toe brakes.
Mobile Metro Starsys Tall Units are available in single, double and triple widths. These units have a total recommended load rating of 900 lbs. including the weight of the unit. Additionally, the units feature two 5" casters and the front two casters have toe brakes.