Metro Starsys Carts
Showing all 24 results
Description | Product Number | Dimensions (D x W x H) | Price | Quantity |
---|---|---|---|---|
Emergency Response Cart | SXS40CM1 | 24x22x40 | 3716.35 | |
General Supply Cart | SXSISO | 24x22x40 | 4033.26 | |
Gowning Storage Cart | SXSMDSRG | 24x22x40 | 3930.67 | |
Fume Hood Storage Cart | SXSDRS | 24x22x40 | 4163.23 | |
LAR Imaging/Trauma Cart | SXSTRAMA | 24x22x43 | 6948.58 | |
LAR Anesthesia/Dose Med Cart | SXSUDOSE | 24x22x43 | 8303.65 | |
LAR Laproscopic/Lab Procedure Cart | SXSLAP | 24x22x43 | 6493.36 | |
LAR I.V. Therapy Cart | SXSIV | 24x22x43 | 6649.93 | |
LAR General Supply/Clean Mob Cart | SXS43CM2 | 24x22x43 | 6586.09 | |
Artho Procedure Cart | SXSARTH | 24x22x43 | 6212.93 | |
LAR Investigator/Med Cart | SXSDCMED | 24x22x43 | 7117.31 | |
Computer/Bedside Cart | SXSBED | 24x22x43 | 5924.13 | |
LAR Surgery Cart | SXSANES | 24x22x43 | 6877.15 | |
LAR Changing Station Cart | SXSAIR1 | 24x22x43 | 6987.34 | |
General Supply Mob Cart w/ drawers and locks | SXS43CM6 | 24x22x43 | 5920.32 | |
General Supply Cart w/ drawer slot | SXS43CM5 | 24x22x43 | 4611.62 | |
General Supply Carts | SXS43CM4 | 24x22x43 | 5823.05 | |
Validation Cart | SXS43CM3 | 24x22x43 | 3897.23 | |
Personal Protective Equipment Cart | SXS43CM1 | 24x22x43 | 3502.03 | |
Biomedical Cart | SXSBIO | 24x22x46 | 6904.51 | |
Critical Care Cart | SXSCCU | 24x22x46 | 6440.92 | |
Cast Cart | SXCAST | 24x22x46 | 6172.63 | |
Cold Room/Buffer Cart | SXD43CM3 | 42x24x43 | 6592.17 | |
LAR Secure Transport Cart | SXD43CM4 | 42x24x43 | 4458.09 |
Metro Starsys cart units are versatile, durable and strong. Used in hospitals and labs, they can be mobile or stationary. Additionally, Starsys units are customizable.
Metro Starsys cart units are versatile, durable and strong. Used in hospitals and labs, they can be mobile or stationary. Additionally, Starsys units are customizable.