METROSHELVING.NET - Same Company - NEW LOOK!

Skip Navigation

Storage & Distribution Systems

Metro Super Erecta Stationary Security Units

Showing all 21 results

Product Number Dimensions (D x W x H) Weight (lbs) Finish Shelves Price Quantity
SEC33C 18x36x67 138 Chrome Security Unit 1414.28
SEC35C 18x48x67 157 Chrome Security Unit 1760.22
SEC53C 24x36x67 154 Chrome Security Unit 1452.87
SEC55C 24x48x67 174 Chrome Security Unit 1808.09
SEC56C 24x60x67 195 Chrome Security Unit 1961.1
SEC63C 30x36x67 167 Chrome Security Unit 1818.74
SEC65C 30x48x67 193 Chrome Security Unit 2260.46
SEC66C 30x60x67 215 Chrome Security Unit 2452.05
SEC33K3 18x36x67 138 Metroseal Security Units 1701.67
SEC35K3 18x48x67 157 Metroseal Security Units 2114.1
SEC53K3 24x36x67 154 Metroseal Security Units 1746.91
SEC55K3 24x48x67 174 Metroseal Security Units 2172.67
SEC56K3 24x60x67 195 Metroseal Security Units 2358.91
SEC33S 18x36x67 138 Stainless Security Unit 3581.63
SEC35S 18x48x67 157 Stainless Security Unit 4354.6
SEC53S 24x36x67 154 Stainless Security Unit 3714.67
SEC55S 24x48x67 174 Stainless Security Unit 4526.25
SEC56S 24x60x67 195 Stainless Security Unit 4684.53
SEC63S 30x36x67 167 Stainless Security Unit 4642
SEC65S 30x48x67 193 Stainless Security Unit 5655.81
SEC66S 30x60x67 215 Stainless Security Unit 5855.37


 
Metro Super Erecta Stationary Security Units