Metro myCart Series Carts
Showing all 14 results
Product Number | Dimensions (D x W x H) | Price | Quantity |
---|---|---|---|
MY1627-24BU | 16x27x36 | 296.54 | |
MY2030-24BU | 20x30x36 | 319.51 | |
MY2636-25BU | 26x36x37 | 381.57 | |
MY1627-24BU-SS | 16x27x36 | 627.03 | |
MY1627-24 | 16x27x36 | 269.54 | |
MY2030-24 | 20x30x36 | 290.8 | |
MY2636-24 | 26x36x37 | 347.09 | |
MY1627-34BU | 16x27x36 | 347.09 | |
MY2030-34BU | 20x30x36 | 390.78 | |
MY2636-35BU | 26x36x37 | 465.48 | |
MY1627-34BU-SS | 16x27x36 | 692.27 | |
MY1627-34 | 16x27x36 | 315.5 | |
MY2030-34 | 20x30x36 | 355.74 | |
MY2636-34 | 26x36x37 | 422.96 |
New myCart Series Carts have smooth surfaces easily wipe clean and won’t stain. Therefore, they are corrosion proof, impact resistant polymer shelves are designed to withstand daily abuse. Right-sized for common containers and racks. Features additional legroom puts more distance between the shelves and you. Finally, 300lb, 400lb, and 500lb capacity models are available.
Order the myCart with no letters on the end and specify black or grey in the notes at checkout.
New myCart Series Carts have smooth surfaces easily wipe clean and won’t stain. Therefore, they are corrosion proof, impact resistant polymer shelves are designed to withstand daily abuse. Right-sized for common containers and racks. Features additional legroom puts more distance between the shelves and you. Finally, 300lb, 400lb, and 500lb capacity models are available.
Order the myCart with no letters on the end and specify black or grey in the notes at checkout.